Women's Bracelet Size Guide (Inches)
Bracelet size | Wrist Size |
---|---|
X-Small: | 5.0-5.5 in |
Small: | 5.5-6.0 in |
Medium: | 6.0-6.5 in |
Large: | 6.5-7.0 in |
Method 1.
With tape measure.

Method 2.
With string and ruler.

Women's Bracelet Size Guide (Inches)
Bracelet size | Wrist Size |
---|---|
X-Small: | 5.0-5.5 in |
Small: | 5.5-6.0 in |
Medium: | 6.0-6.5 in |
Large: | 6.5-7.0 in |
Method 1.
With tape measure.
Method 2.
With string and ruler.